SCHREDER LED LIGHT FOR STREET AND ROAD
SCHREDER LED LIGHT FOR STREET AND ROAD FEATURES
Achieve a high energy performance
Quick replacement of the electronic units
Full range of light regulation options
High quality-corresponding to EU standardization
Applications:highways,roads,streets,pedestrain crossing,parks,parking lots
·SCHREDER LED LIGHT FOR STREET AND ROAD Technical Characteristics | ||||
Product Code | BTLED-1642A | BTLED-1642A | BTLED-1642B | BTLED-1642B |
Wattage | 80W | 100W | 40W | 60W |
Total Lumen | around 8400LM | around 10500LM | around 4200LM | around 6300LM |
Chip Brand | CREE/Brldgelux/PHILIPS | CREE/Brldgelux/PHILIPS | CREE/Brldgelux/PHILIPS | CREE/Brldgelux/PHILIPS |
Driver Brand | MW/PHILIPS | MW/PHILIPS | MW/PHILIPS | MW/PHILIPS |
Power Factor | >0.9 | >0.9 | >0.9 | >0.9 |
Voltage Range | 110V-277V | 110V-277V | 110V-277V | 110V-277V |
Surge Protection | 10KV | 10KV | 10KV | 10KV |
Insulation Class | Class 1 | Class 1 | Class 1 | Class 1 |
Kelvin Range | 3000-6500K | 3000-6500K | 3000-6500K | 3000-6500K |
CRI | >70 | >70 | >70 | >70 |
Working Temprature | (-40℃ to 60℃) | (-40℃ to 60℃) | (-40℃ to 60℃) | (-40℃ to 60℃) |
IP Class | IP66 | IP66 | IP66 | IP66 |
IK Class | IK09 | IK09 | IK09 | IK09 |
Life Span(Hours) | 50000 hours | 50000 hours | 50000 hours | 50000 hours |
Material | Diecasting aluminium | Diecasting aluminium | Diecasting aluminium | Diecasting aluminium |
Dimentions | ||||
Packing Size(L*W*H) | 930*360*180mm | 930*360*180mm | 690*270*160mm | 690*270*160mm |
N*W | 7kg | 7.6kg | 4.6kg | 5.2kg |
Installation Spigot | 60mm | 60mm | 50mm | 50mm |
Remark: 1.Driver is dimmable(1-10V or DALI) or non-dimmable optional
2.Total lumen is according to project’s requirements
Related products:LED light for street and road ,LED light for garden and park ,High Power LED Street Light